Is Molas Golf Rates
SERVICE | SEASON | |||
LOW | MID | HIGH | PEAK | |
Green Fee 18 holes – Week days | € 70 | € 80 | € 100 | € 120 |
Green Fee 18 holes – Bank Holidays, Saturday and Sunday | € 80 | € 90 | € 100 | € 120 |
Green Fee 9 holes – Week days | € 45 | € 45 | € 60 | € 60 |
Green Fee 9 holes – Bank Holidays, Saturday and Sunday | € 50 | € 50 | € 60 | € 60 |
Fee practice range | € 15 | € 15 | € 15 | € 15 |
Fee practice range including set | € 25 | € 25 | € 25 | € 25 |
Competition fee – One day | € 25 | € 25 | € 25 | € 25 |
Competition fee – Two days | € 35 | € 35 | € 35 | € 35 |
Car 18 holes | € 40 | € 40 | € 50 | € 60 |
Car 9 holes | € 30 | € 30 | € 40 | € 50 |
Daily hand-trolley | € 8 | € 8 | € 8 | € 8 |
Complete set Taylor made 9/18 holes | € 50 | € 50 | € 50 | € 50 |
Complete set Standard 9 holes | € 15 | € 15 | € 20 | € 20 |
Complete set Standard 18 holes | € 30 | € 30 | € 30 | € 30 |
LOW SEASON : FROM 07/01/20 TO 31/03/20 AND FROM 01/11/20 TO 24/12/20
MID SEASON : FROM 01/04/20 TO 30/06/20 AND FROM 01/09/20 TO 31/10/20
HIGH SEASON : FROM 01/07/20 TO 31/07/20 AND FROM 26/12/20 TO 06/01/20
PEAK SEASON: FROM 01/08/20 TO 31/08/20
Green Fee 18 holes – Week days Euro 40,00
Green Fee 18 holes – Bank Holidays, Saturday and Sunday) Euro 45,00
Green Fee 18 holes – from 1 to 31 August Euro 50,00
Green Fee 9 holes – Week days Euro 30,00
Green Fee 9 holes – Bank Holidays, Saturday and Sunday Euro 35,00
Competition fee: Euro 10,00
Above rates inlude VAT.
For all golf enthusiasts, the club offers the opportunity to subscribe annually.
For more information on season tickets, you can contact the Golf reception at: ismolasgolf@ismolas.it